Largest AI conferences 2027 by organizer-stated attendance
This ranking lists 18 upcoming AI conferences for 2026 and 2027 whose organizers publish an attendance figure of 5,000 or more. The largest stated figures are for Data + AI Summit (30,000), NeurIPS (26,382) and AI+ Expo (SCSP) (18,000). Each figure is shown with the edition it refers to, because many organizers quote last year's attendance or a target for the next event.
Figures are self-reported by organizers and not independently verified. They are not a measure of quality or relevance.
Last verified Nov 15, 2026
| Rank | Conference | Stated attendance | Edition the figure refers to | Dates | Location | Details |
|---|---|---|---|---|---|---|
| 1 | Data + AI Summit | 30,000 | 2026 edition, expected in person Source | Jun 21 to 24, 2027 | San Francisco, United States | Data + AI Summit 2027 |
| 2 | NeurIPS | 26,382 | 2025 edition, actual registrants (about 26,382, in person and virtual) Source | Dec 6 to 12, 2026 | Sydney, Australia | NeurIPS 2026 |
| 3 | AI+ Expo (SCSP) | 18,000 | registered attendees; edition not stated Source | May 24 to 25, 2027 | Washington, United States | AI+ Expo 2027 |
| 4 | RAISE Summit | 15,000 | edition not stated Source | Jul 6 to 8, 2027 | Paris, France | RAISE Summit 2027 |
| 5 | Ai4 | 12,000 | 2026 edition, expected. Ai4's 2027 pages also say 'Connect with 20,000+ AI leaders' without naming an edition (see note) Source | Aug 2 to 5, 2027 | Las Vegas, United States | Ai4 2027 |
| 5 | AI Infra Summit | 12,000 | edition not stated Source | Aug 30 to Sep 2, 2027 | San Jose, United States | AI Infra Summit 10X 2027 |
| 7 | World Summit AI Qatar | 10,000 | edition not stated; the page also carries 2024 wording (see note) Source | Dec 15 to 16, 2026 | Doha, Qatar | World Summit AI Qatar 2026 |
| 7 | AI Engineer World's Fair | 10,000 | 2027 edition, target (7,500 attended in 2026) (see note) Source | Jun 29 to Jul 1, 2027 | San Francisco, United States | AI Engineer World's Fair 2027 |
| 7 | SuperAI | 10,000 | edition not stated Source | Sep 8 to 9, 2027 | Singapore | SuperAI 2027 |
| 7 | World Summit AI | 10,000 | edition not stated Source | Oct 6 to 7, 2027 | Amsterdam, Netherlands | World Summit AI 2027 |
| 11 | AI & Big Data Expo Global | 9,000 | edition not stated; covers all 7 co-located TechEx Global events, not AI alone (see note) Source | Feb 3 to 4, 2027 | London, United Kingdom | AI & Big Data Expo Global 2027 |
| 12 | HumanX | 8,000 | edition not stated; 6,815 attended in 2026 (see note) Source | Mar 8 to 10, 2027 | Las Vegas, United States | HumanX 2027 |
| 12 | AI & Big Data Expo North America | 8,000 | edition not stated; covers all 7 co-located TechEx North America events, not AI alone (see note) Source | Jun 16 to 17, 2027 | San Jose, United States | AI & Big Data Expo North America 2027 |
| 14 | The AI Summit New York | 7,500 | 2026 edition, expected Source | Dec 9 to 10, 2026 | New York, United States | The AI Summit New York 2026 |
| 14 | World AI Cannes Festival | 7,500 | edition not stated Source | Feb 10 to 11, 2027 | Cannes, France | WAICF 2027 |
| 16 | Global AI Show Abu Dhabi | 6,000 | edition not stated Source | Mar 23 to 24, 2027 | Abu Dhabi, United Arab Emirates | Global AI Show Abu Dhabi 2027 |
| 16 | AGNTCon + MCPCon North America | 6,000 | edition not stated Source | Apr 28 to 29, 2027 | San Francisco, United States | AGNTCon + MCPCon North America 2027 |
| 18 | The AI Summit London | 5,000 | edition not stated Source | Jun 9 to 10, 2027 | London, United Kingdom | The AI Summit London 2027 |
How this ranking works
We take each figure from the organizer's own website and link to the page it appears on. We list a conference only when its next edition is in our directory, and we rank it only when the stated figure is 5,000 or more. Equal figures share a rank.
Organizers count attendance in different ways. Some quote registrations, some quote expected attendance for the next edition, some give a target, and some do not say which edition a figure belongs to. The edition column shows what each organizer says. Where a page does not name an edition, we say so rather than guess.
Notes on combined or conflicting figures
- Ai4: 2026 edition, expected. Ai4's 2027 pages also say 'Connect with 20,000+ AI leaders' without naming an edition.
- World Summit AI Qatar: edition not stated; the page also carries 2024 wording.
- AI Engineer World's Fair: 2027 edition, target (7,500 attended in 2026).
- AI & Big Data Expo Global: edition not stated; covers all 7 co-located TechEx Global events, not AI alone.
- HumanX: edition not stated; 6,815 attended in 2026.
- AI & Big Data Expo North America: edition not stated; covers all 7 co-located TechEx North America events, not AI alone.
Figures we did not rank
- AMLD's '18k+ participants' is a total over ten years, not a figure for one edition.
- AI Bharat Expo's figure of 41,250 attendees is for the whole co-located Convergence India Expo, not the AI event alone.
- ODSC's 'nearly 20,000 attendees' covers all ODSC events in a year, not ODSC AI East alone.
- The 40,000+ figure on the GITEX AI Asia site describes a tech community network, not event attendance.
- NVIDIA states more than 30,000 attendees for GTC 2026 in San Jose, but gives no figure for GTC Washington, D.C., and GTC 2027 in San Jose is not listed yet.