AI Conference Data Report
Updated Oct 11, 2026
Overview
This report counts the 113 upcoming AI conferences in our listings by region, topic, format and month. It is rebuilt from the live data every day, and every count covers verified listings only.
The numbers
The tables below are built from the live listings at every build.
113 upcoming conferences.
| Region | Conferences |
|---|---|
| US | 47 |
| Europe | 36 |
| APAC | 24 |
| Middle East | 2 |
| Africa | 2 |
| Latin America | 1 |
| Other | 1 |
| Topic | Conferences |
|---|---|
| Generative AI | 75 |
| Enterprise AI | 68 |
| AI agents | 55 |
| Machine learning | 36 |
| AI ethics and policy | 29 |
| Research | 26 |
| MLOps | 19 |
| Data science | 14 |
| Deep learning | 11 |
| AI in healthcare | 8 |
| AI safety | 8 |
| AI in finance | 7 |
| NLP | 7 |
| Robotics | 6 |
| Computer vision | 3 |
| AI in education | 1 |
| Format | Conferences |
|---|---|
| In person | 83 |
| Hybrid | 30 |
| Month | Conferences starting |
|---|---|
| October 2026 | 13 |
| November 2026 | 14 |
| December 2026 | 10 |
| January 2027 | 2 |
| February 2027 | 9 |
| March 2027 | 17 |
| April 2027 | 10 |
| May 2027 | 9 |
| June 2027 | 11 |
| July 2027 | 3 |
| August 2027 | 5 |
| September 2027 | 5 |
| October 2027 | 3 |
| November 2027 | 2 |
What stands out
- The US, Europe and APAC hold 107 of 113 listings. The US alone has 47.
- Generative AI is tagged on 75 listings, enterprise AI on 68 and AI agents on 55. A listing can carry more than one topic.
- 83 listings are in person and 30 are hybrid. No fully virtual events are listed.
- March 2027 is the busiest month, with 17 events starting. January 2027 is the quietest, with 2.
- 57 of 113 listings publish a price, and 12 offer a free option.
Method
Each listing is checked against the organizer's own site and shows the date we last verified it. The report counts every upcoming conference that has passed that check. Past events are removed. Regions, topics and formats are counted from the fields on each listing.